Description
Product Specifications
Commodity: Chickpeas (Garbanzo Beans)
Variety: Kabuli – 8 mm,9 mm,11 mm, 12 mm
Grades: 58/60 counts in 1 Oz Export Quality
Grade wise specifications
Specification | 42/44 (12mm) | 44/46 (11mm)Info Header 3 | 58/60 (9mm) | 75/80 (8mm) |
Broken, Split | 2{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 2{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 2{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 2.5{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Absorbed,green,brown | 1{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 1{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 1{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 2.5{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Stain | 0.50{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 0.50{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 1.0{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 2.0{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Smooth | 0.5{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 0.5{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 1.0{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 2.0{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Foreign matter | 0.20{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 0.20{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 0.20{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 0.20{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Moisture | 13{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 13{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 13{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} | 13{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Quality Specifications
Colour: Brilliant Yellow
Size: 9 mm
Moisture: 13{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} max
Maturity: 100{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f}
Shelf Life: 1 Year
Free from: Infestation, fungus, dyes and colouring chemicals
Packing & Shipment Specifications
Inspection: SGS (or) any other agency as per your requirement for Weight and Quality
Packing: Standard in 25 Kg or 50 Kg new PP Bags
Quantity: 20 feet Containers with loadability of 14 Tons
Port of Loading: Chennai, Tuticorin, Mumbai ports in India
Port of Discharge: Any port as required by Customer
Inco Terms: FOB/CFR/CIF Inco Terms 2010
Mode of Payment: TT, LC
Delivery to port of discharge: 15-25 days from the date of receipt of Confirmed Payment Instrument (L/C documents or Advance payment)